Restaurant Name | Price Range | Area of Town | Meals | Alcohol | Outdoor | Pet Friendly | Lake View |
American
|
|||||||
Bad Miguel’s | $10-$20 | North | B,L,D | Full Bar | Yes | Yes | No |
Baddogs Bar & Grill | $10-$20 | Downtown | L,D | Full Bar | Yes | Yes | No |
Bagel Bin | $10-$20 | Central | B,L | No | No | No | No |
Barley Brothers Restaurant & Brewery | $10-$20 | Lake / Channel | L,D | Full Bar | No | No | Yes |
BBQ Bill’s Big Easy Bistro | $10-$20 | South | B,L,D | Full Bar | Yes | No | No |
Black Bear Diner | $10-$20 | Downtown | B,L,D | Beer/Wine | No | No | No |
Burgers by the Bridge | $1-$10 | Lake / Channel | L,D | Full Bar | Yes | Yes | Yes |
Cha-Bones Steakhouse & Tapas Bar | $20-$30 | Central | L,D | Full Bar | No | No | No |
Chicago Grill | $1-$10 | North | L,D | Beer/Wine | Yes | No | No |
Chili’s Grill & Bar | $10-$20 | Central | L,D | Full Bar | No | No | No |
College Street Brewhouse & Pub | $10-$20 | North | L,D | Full Bar | Yes | No | No |
Culvers | $10-$20 | North | L,D | No | Yes | Yes | Yes |
Denny’s | $1-$10 | Central | B,L,D | No | No | No | No |
ER Sports Lounge | $10-$20 | Central | L | Full Bar | Yes | Yes | Yes |
Fat Sub | $1-$10 | Central | B,L,D | No | Yes | No | No |
Flame Broiler | $1-$10 | Central | L,D | No | No | No | No |
Flying X Saloon | $1-$10 | Downtown | D | Full Bar | No | No | No |
Gallagher’s Dining & Pub | $10-$20 | Central | B,L,D | Full Bar | Yes | Yes | No |
Golden Corral Restaurant | $10-$20 | Central | B,L,D | No | No | No | No |
IHOP | $1-$10 | Central | B,L,D | No | No | No | No |
Jersey’s Grill | $10-$20 | Downtown | B,L,D | Full Bar | Yes | No | No |
Juicy’s | $10-$20 | Central | B,L,D | Full Bar | Yes | Yes | No |
Lakeview Bar & Grill | $1-$10 | Central | B,L | Full Bar | Yes | No | Yes |
Makai Cafe | $1-$10 | Lake / Channel | B,L | Full Bar | Yes | Yes | Yes |
Martini Bay | $10-$20 | Lake / Channel | D | Full Bar | Yes | No | Yes |
McKee’s Pub & Grill | $1-$10 | Downtown | L,D | Full Bar | No | No | No |
Montana Steak House | $20-$30 | South | D | Full Bar | No | No | No |
Mudshark Brewery | $10-$20 | Central | L,D | Full Bar | Yes | Yes | No |
Niko’s Grill and Pub | $10-$20 | North | L,D | Full Bar | Yes | Yes | No |
No Name Public House | $1-$10 | Downtown | L,D | Full Bar | No | No | No |
Octane Wine Garage | $1-$10 | Downtown | L,D | Full Bar | Yes | Yes | No |
Panarelli’s Italian Subs | $1-$10 | South | B,L,D | No | Yes | Yes | No |
Papa Bear’s Restaurant | $10-$20 | Central | B,L | No | Yes | No | No |
Peggy’s Sunrise Café | $1-$10 | Central | B,L | No | No | No | Yes |
Pennington’s Pub | $10-$20 | Downtown | D | Full Bar | No | No | No |
Place To Be | $10-$20 | Central | L,D | Full Bar | No | No | No |
R Bar and Grill | $1-$10 | South | L,D | Full Bar | Yes | Yes | No |
Rebel BBQ | $10-$20 | Downtown | L,D | Beer/Wine | Yes | Yes | No |
Red Onion | $10-$20 | Downtown | B,L,D | Full Bar | Yes | Yes | No |
Red Robin | $10-$20 | Central | L,D | Full Bar | No | No | No |
Rusty’s | $10-$20 | North | B,L,D | No | No | No | No |
Sam’s Place | $1-$10 | Central | B,L | No | Yes | Yes | No |
Schlotzsky’s and Cinnabon | $1-$10 | Downtown | B,L,D | Full Bar | Yes | Yes | No |
Scotty’s Broasted Chicken & Ribs | $10-$20 | Central | L,D | Beer/Wine | Yes | No | Yes |
Shugrue’s Restaurant, Bar & Bakery | $10-$60 | Lake / Channel | L,D | Full Bar | No | No | Yes |
Smallcakes Cupcakery & Creamery | $1-$10 | Downtown | L,D | No | No | No | No |
Splash Grill | $10-$20 | Lake / Channel | B,L | Beer/Wine | Yes | Yes | Yes |
Sunset Grill & Lounge | $10-$20 | Central | D | Full Bar | No | No | Yes |
Tavern 95 | $10-$20 | South | L,D | Full Bar | Yes | Yes | No |
The Brew Shack | $10-$20 | Downtown | L,D | Beer/Wine | Yes | No | No |
The Springs at Havasu Springs Resort | $10-$20 | Lake / Channel | B,L,D | Full Bar | Yes | No | Yes |
Topock 66 Restaurant | $10-$20 | North | B,L,D | Full Bar | Yes | Yes | Yes |
Turtle Beach Bar at The Nautical Beachfront Resort | $10-$20 | Lake / Channel | L,D | Full Bar | Yes | Yes | Yes |
Turtle Grille at The Nautical Beachfront Resort | $10-$20 | Lake / Channel | B,L,D | Full Bar | Yes | No | Yes |
WET Pool Bar at The Nautical Beachfront Resort | $10-$20 | Lake / Channel | L,D | Full Bar | Yes | No | Yes |
Restaurant Name | Price Range | Area of Town | Meals | Alcohol | Outdoor | Pet Friendly | Lake View |
Asian
|
|||||||
#1 Dragon House | $10-$60 | Central | L,D | Beer/Wine | No | No | No |
Flame Broiler | $1-$10 | Central | L,D | No | No | No | No |
Golden Phoenix | $10-$20 | Central | L,D | Beer/Wine | No | No | No |
Lin’s Little China | $10-$20 | Central | L,D | Full Bar | No | No | No |
Panda Express | $1-$10 | Central | L,D | No | Yes | Yes | No |
Sho-Gun Japanese Restaurant | $20-$30 | Central | L,D | Full Bar | No | No | No |
Thai Nakarin | $10-$20 | Central | L,D | Beer | No | No | No |
Restaurant Name | Price Range | Area of Town | Meals | Alcohol | Outdoor | Pet Friendly | Lake View |
Bakery
|
|||||||
Bagel Bin | $10-$20 | Central | B,L | No | No | No | No |
Donut Post | $1-$10 | Central | B,L | No | Yes | No | Yes |
Smallcakes Cupcakery & Creamery | $1-$10 | Downtown | L,D | No | No | No | No |
Restaurant Name | Price Range | Area of Town | Meals | Alcohol | Outdoor | Pet Friendly | Lake View |
Bar/Lounge
|
|||||||
BaBaLoo Lounge | $10-$20 | Central | L,D | Full Bar | No | No | Yes |
Baddogs Bar & Grill | $10-$20 | Downtown | L,D | Full Bar | Yes | Yes | No |
Barley Brothers Restaurant & Brewery | $10-$20 | Lake / Channel | L,D | Full Bar | No | No | Yes |
BBQ Bill’s Big Easy Bistro | $10-$20 | South | B,L,D | Full Bar | Yes | No | No |
BJ’s Cabana and Karaoke Bar | $1-$10 | Downtown | Full Bar | No | Yes | No | |
Cha-Bones Steakhouse & Tapas Bar | $20-$30 | Central | L,D | Full Bar | No | No | No |
College Street Brewhouse & Pub | $10-$20 | North | L,D | Full Bar | Yes | No | No |
Desert Martini | $1-$10 | Downtown | L | Beer/Wine | No | No | No |
ER Sports Lounge | $10-$20 | Central | L | Full Bar | Yes | Yes | Yes |
Flying X Saloon | $1-$10 | Downtown | D | Full Bar | No | No | No |
Fugs Beer and Wine Bar | $10-$20 | Downtown | Beer/Wine | Yes | Yes | No | |
Gallagher’s Dining & Pub | $10-$20 | Central | B,L,D | Full Bar | Yes | Yes | No |
Heat Bar @ The Heat Hotel | $1-$10 | Lake / Channel | Full Bar | Yes | Yes | Yes | |
Juicy’s | $10-$20 | Central | B,L,D | Full Bar | Yes | Yes | No |
Kokomo – Beach, Surf & Party Bar | $1-$10 | Lake / Channel | L,D | Full Bar | Yes | No | Yes |
Lake Havasu Cigars | Central | Full Bar | Yes | No | No | ||
Lakeview Bar & Grill | $1-$10 | Central | B,L | Full Bar | Yes | No | Yes |
Lin’s Little China | $10-$20 | Central | L,D | Full Bar | No | No | No |
Lotz on the Rocks at Schlotzsky’s | $1-$10 | Downtown | L,D | Full Bar | Yes | No | No |
Martini Bay | $10-$20 | Lake / Channel | D | Full Bar | Yes | No | Yes |
McKee’s Pub & Grill | $1-$10 | Downtown | L,D | Full Bar | No | No | No |
Montana Steak House | $20-$30 | South | D | Full Bar | No | No | No |
Mr. Lucky’s Billiards & Pub | $1-$10 | South | Full Bar | Yes | No | No | |
Mudshark Brewery | $10-$20 | Central | L,D | Full Bar | Yes | Yes | No |
Neon Lounge | $10-$20 | Downtown | Beer/Wine | No | No | No | |
No Name Public House | $1-$10 | Downtown | L,D | Full Bar | No | No | No |
Octane Wine Garage | $1-$10 | Downtown | L,D | Full Bar | Yes | Yes | No |
Pennington’s Pub | $10-$20 | Downtown | D | Full Bar | No | No | No |
R Bar and Grill | $1-$10 | South | L,D | Full Bar | Yes | Yes | No |
R.O. Bar at The Red Onion | Downtown | B,L,D | Full Bar | Yes | No | No | |
Red Robin | $10-$20 | Central | L,D | Full Bar | No | No | No |
Sho-Gun Japanese Restaurant | $20-$30 | Central | L,D | Full Bar | No | No | No |
Shugrue’s Restaurant, Bar & Bakery | $10-$60 | Lake / Channel | L,D | Full Bar | No | No | Yes |
Sunset Grill & Lounge | $10-$20 | Central | D | Full Bar | No | No | Yes |
Tavern 95 | $10-$20 | South | L,D | Full Bar | Yes | Yes | No |
The Office Cocktail Lounge | $1-$10 | Central | Full Bar | Yes | No | No | |
The Springs at Havasu Springs Resort | $10-$20 | Lake / Channel | B,L,D | Full Bar | Yes | No | Yes |
Topock 66 Restaurant | $10-$20 | North | B,L,D | Full Bar | Yes | Yes | Yes |
Turtle Beach Bar at The Nautical Beachfront Resort | $10-$20 | Lake / Channel | L,D | Full Bar | Yes | Yes | Yes |
WET Pool Bar at The Nautical Beachfront Resort | $10-$20 | Lake / Channel | L,D | Full Bar | Yes | No | Yes |
Restaurant Name | Price Range | Area of Town | Meals | Alcohol | Outdoor | Pet Friendly | Lake View |
Coffee/Juice Bar
|
|||||||
Bagel Bin | $10-$20 | Central | B,L | No | No | No | No |
Brewed & Blended | $1-$10 | Lake / Channel | B,L,D | No | Yes | Yes | Yes |
Donut Post | $1-$10 | Central | B,L | No | Yes | No | Yes |
Keva Juice | $1-$10 | Central | B,L,D | No | Yes | No | No |
Makai Cafe | $1-$10 | Lake / Channel | B,L | Full Bar | Yes | Yes | Yes |
Social Bean Lake Havasu | $1-$10 | North | B,L,D | No | Yes | No | No |
Starbucks | $1-$10 | Central | B,L,D | Beer/Wine | Yes | Yes | No |
Streetside Coffee Company | $1-$10 | Downtown | B,L | No | Yes | Yes | Yes |
Turtle Grille at The Nautical Beachfront Resort |